top of page
Women's Golf Association of Metropolitan Indianapolis
the longest running golf championship for women in Marion and surrounding counties


WGAMI 2023 Eagle Creek 3

100th City at Meridian Hills CC

Liz Gehl
2014 Ulen CC

WGAMI 2023 Eagle Creek 3
1/44
Tournament Winners
You are here: WGAMI Home > Photos > 2017 Country Club of Indianapolis
2017 Country Club of Indianapolis

DSC_1708

DSC_1705

DSC_1702

DSC_1706

DSC_1710
Qualifying Day - Monday
First Day of Match Play - Tuesday

IMG_4682

DSC_1882

DSC_1824

DSC_1862

DSC_1821
Tournament Winners
![]() 2017 City Champion Abbey Gleixner | ![]() 2017 WGAMI Champion Abbey Gleixner & Runner-Up Nina Whalen | ![]() Senior Medalist - Nina Whalen |
---|---|---|
![]() Low Putts Winners - Carolyn Coyne, Beth Orsay & Linda Hawk | ![]() Sweet Sixteen - Front row: Abbey Gleixner, Rebecca Branson, Jen Tuttle, Lisa Trimpe, Alison Brown, Dena Sudhop & Maureen Farrell, Back row: Carla Windisch, Nina Whalen, Betsy Werner, Barb Johnson, Lisa Higgins, Lauren Upchurch, Deb McPherson, Beth Orsay & Cookie English | ![]() Proximity Winners - Nina Whalen, Maureen Farrell, Alison Brown & Joanne Hughes |
![]() Team Winners from Country Club of Indianapolis - Liz Simmons, Cookie English, Jude Berty & Gina Craig | ![]() Team Winners from River Glen - Rebecca Branson (standing in for winner Gina Becovitz), Deb McPherson, Carol Branson & Donna Shockey | ![]() Low Net Winner - Marti Flickinger |
![]() 2017 Medalist - Abbey Gleixner | ![]() 1st Flight Winner - Rhonda Trammell | ![]() VP Kay Humphrey and 1st Flight Runner-Up Pat Parry |
![]() 2nd Flight Runner-Up Kathy Roesener & Winner Donna Shockey | ![]() 3rd Flight Winner Jude Berty & Runner-Up Mini Dhanjal | ![]() 4th Flight Winner Carolyn Coyne & Runner-Up Michele McCorkle |
![]() 5th Flight Runner-Up Jody Argus & Winner Leslie Wilson | ![]() 6th Flight Winner Cynnie Halsmer | ![]() 6th Flight Runner-Up Gina Becovitz & Vice President Kay Humphrey |
![]() 7th Flight Runner-Up Liz Simmons & Winner Joan Henkle | ![]() 8th Flight Winner Carol Branson & Runner-Up Debbie Batt |
bottom of page